Loan Agreement (Details Narrative) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | ||||
---|---|---|---|---|---|
Feb. 10, 2025 |
Nov. 13, 2023 |
Sep. 28, 2022 |
Dec. 31, 2024 |
Dec. 31, 2023 |
|
Debt Instrument [Line Items] | |||||
Issuance of common stock, net of offering costs, shares | 1 | ||||
Common Stock [Member] | |||||
Debt Instrument [Line Items] | |||||
Issuance of common stock, net of offering costs, shares | 15,151,514 | 300,000 | |||
Loan and Sercurity Agreement [Member] | |||||
Debt Instrument [Line Items] | |||||
Line of credit borrowings capacity, descripition | the Company entered into a Loan and Security Agreement (“LSA”) with 22NW, LP (“22NW”) and JFL Capital Management LLC (“JFL” and collectively with 22NW, the “Lenders”) which allowed the Company to draw up to $10 million (the “Facility Amount”) as needed to fund future operations until the third anniversary of the LSA (the “Maturity Date”). Pursuant to the LSA, if the Company elects to draw on the Facility Amount (an “Advance”), JFL has the right, but not the obligation to fund 50% of the Advance at the request of the Company. If JFL elects not to fund 50% of the Advance, then 22NW will fund 100% of the Advance. The outstanding balance will accrue interest at 0.25% per annum and no fee will be assessed on the unused balance. Upon the draw of at least $3 million in the aggregate, the LSA was to be collateralized by substantially all of the Company’s assets. | ||||
Line of credit maximum borrowings capacity | $ 10 | ||||
Line of credit interest rate | 0.25% | ||||
Line of credit maximum borrowings capacity | $ 3 | ||||
Loan and Sercurity Agreement [Member] | Common Stock [Member] | |||||
Debt Instrument [Line Items] | |||||
Issuance of common stock, net of offering costs, shares | 300,000 | ||||
Share price | $ 0.03 | ||||
Loan and Sercurity Agreement [Member] | Common Stock [Member] | First Advance [Member] | |||||
Debt Instrument [Line Items] | |||||
Issuance of common stock, net of offering costs, shares | 50,000 | ||||
Loan Agreement [Member] | |||||
Debt Instrument [Line Items] | |||||
Line of credit interest rate | 0.25% | ||||
Share price | $ 0.03 | ||||
Reduced maximum loan advance | $ 3 | ||||
Loan Agreement [Member] | Common Stock [Member] | Maximum [Member] | |||||
Debt Instrument [Line Items] | |||||
Shares issued | 90,000 | ||||
Loan Agreement [Member] | Common Stock [Member] | First Advance [Member] | Minimum [Member] | |||||
Debt Instrument [Line Items] | |||||
Shares issued | 50,000 |
X | ||||||||||
- Definition Line of credit facility amount to be drawn to collateralize. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Description of the credit facility's borrowing capacity including discussion of how the borrowing capacity is determined (for example, borrowing capacity based on the amount of current assets). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The effective interest rate during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Maximum borrowing capacity under the credit facility without consideration of any current restrictions on the amount that could be borrowed or the amounts currently outstanding under the facility. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Cash payments for and related to principal collection on loans related to operating activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Price of a single share of a number of saleable stocks of a company. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|