Condensed Statements of Stockholders' Equity (Deficit) (Unaudited) - USD ($) |
Convertible Preferred Stocks [Member]
Series A Preferred Stock [Member]
|
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|
Beginning balance, value at Jun. 30, 2020 | $ 2,975,752 | $ 12,000 | $ (183,137) | $ (171,137) | |
Balance, shares at Jun. 30, 2020 | 2,047,500 | 12,000,000 | |||
Issuance of restricted common stock | $ 983 | (983) | |||
Issuance of restricted common stock, shares | 982,500 | ||||
Stock-based compensation expense | 16,408 | 16,408 | |||
Net loss | (256,379) | (256,379) | |||
Ending balance, value at Sep. 30, 2020 | $ 2,975,752 | $ 12,983 | 15,425 | (439,516) | (411,108) |
Balance, shares at Sep. 30, 2020 | 2,047,500 | 12,982,500 | |||
Beginning balance, value at Jun. 30, 2020 | $ 2,975,752 | $ 12,000 | (183,137) | (171,137) | |
Balance, shares at Jun. 30, 2020 | 2,047,500 | 12,000,000 | |||
Net loss | (584,983) | ||||
Ending balance, value at Dec. 31, 2020 | $ 2,975,752 | $ 12,983 | 36,119 | (768,120) | (719,018) |
Balance, shares at Dec. 31, 2020 | 2,047,500 | 12,982,500 | |||
Beginning balance, value at Sep. 30, 2020 | $ 2,975,752 | $ 12,983 | 15,425 | (439,516) | (411,108) |
Balance, shares at Sep. 30, 2020 | 2,047,500 | 12,982,500 | |||
Stock-based compensation expense | 20,694 | 20,694 | |||
Net loss | (328,604) | (328,604) | |||
Ending balance, value at Dec. 31, 2020 | $ 2,975,752 | $ 12,983 | 36,119 | (768,120) | (719,018) |
Balance, shares at Dec. 31, 2020 | 2,047,500 | 12,982,500 | |||
Beginning balance, value at Jun. 30, 2021 | $ 23,345 | 60,032,597 | (38,644,084) | 21,411,858 | |
Balance, shares at Jun. 30, 2021 | 23,344,567 | ||||
Stock-based compensation expense | 34,173 | 34,173 | |||
Net loss | (1,553,395) | (1,553,395) | |||
Ending balance, value at Sep. 30, 2021 | $ 23,345 | 60,066,770 | (40,197,479) | 19,892,636 | |
Balance, shares at Sep. 30, 2021 | 23,344,567 | ||||
Beginning balance, value at Jun. 30, 2021 | $ 23,345 | 60,032,597 | (38,644,084) | 21,411,858 | |
Balance, shares at Jun. 30, 2021 | 23,344,567 | ||||
Net loss | (2,626,386) | ||||
Ending balance, value at Dec. 31, 2021 | $ 23,345 | 60,161,052 | (41,270,470) | 18,913,927 | |
Balance, shares at Dec. 31, 2021 | 23,344,567 | ||||
Beginning balance, value at Sep. 30, 2021 | $ 23,345 | 60,066,770 | (40,197,479) | 19,892,636 | |
Balance, shares at Sep. 30, 2021 | 23,344,567 | ||||
Stock-based compensation expense | 94,282 | 94,282 | |||
Net loss | (1,072,991) | (1,072,991) | |||
Ending balance, value at Dec. 31, 2021 | $ 23,345 | $ 60,161,052 | $ (41,270,470) | $ 18,913,927 | |
Balance, shares at Dec. 31, 2021 | 23,344,567 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|