Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation - Schedule of Stock Awards Granted (Details)

v3.21.2
Stock-Based Compensation - Schedule of Stock Awards Granted (Details)
12 Months Ended
Jun. 30, 2021
USD ($)
$ / shares
shares
Share-based Payment Arrangement [Abstract]  
Number of Shares, Outstanding, Beginning balance | shares
Number of Shares, Granted | shares 604,404
Number of Shares, Exercised | shares
Number of Shares, Forfeited | shares
Number of Shares, Outstanding, Ending balance | shares 604,404
Number of Shares, Exercisable, Ending balance | shares 59,664
Weighted Average Exercise Price, Outstanding, Beginning balance | $ / shares
Weighted Average Exercise Price, Granted | $ / shares 2.18
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Outstanding, Ending balance | $ / shares 2.18
Weighted Average Exercise Price, Exercisable, Ending balance | $ / shares $ 2.18
Weighted Average Remaining Contractual Term (Years), Outstanding, Ending balance 4 years 8 months 12 days
Weighted Average Remaining Contractual Term (Years), Exercisable, Ending balance 4 years 8 months 12 days
Aggregate Intrinsic Value, Outstanding, Ending balance | $ $ 2,802,420
Aggregate Intrinsic Value, Exercisable, Ending balance | $ $ 276,642